Transparency Report
Outcomes use the categories on Report Content. General policy questions can be submitted on Contact Us.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 12 | 9 | 7 | 3 |
| Trademark | 7 | 5 | 4 | 2 |
| CSAM | 2 | 2 | 2 | 0 |
| NCSEI | 4 | 3 | 2 | 1 |
| Threats | 5 | 4 | 3 | 1 |
| Phishing | 8 | 5 | 4 | 3 |
| General | 11 | 7 | 5 | 4 |
Total Reports 49
Successful 35
Removed Pages 27
Unsuccessful 14
To submit a new removal request, please fill out our Report Content portal. For platform rules, review the Terms & Conditions page.